Conformément à API 10A
Exigences Chimiques | Exigences Physiques |
---|---|
Loss on ignition ≤ 3,0% | Free fluid content ≤ 5,9% |
Insoluble residue ≤ 0,75% | Compressive strengh Atmospheruc pressure: |
Magnesium oxide (MgO) ≤ 6,0% | - 8h, 38°C ≥ 2,1 Mpa |
Sulfur trioxide (SO3) ≤ 3,0% | - 8h, 60°C ≥ 10,3 Mpa |
Tricalcium silicate (C3S) ≥ 48% and ≤ 65% | Thickening time (schedule N° 5) ≥ 90 and ≥ 120 min |
Tricalcium aluminate (C3A) ≤ 3% | Max consistency (15 to 30 min) ≤ 30,0 Bc |
Tetracalcium aluminoferrite plus twice tricalcium aluminate (C4AF + 2*C3A) ≤ 24% | |
Total alkali content expressed as sodium oxide (Na2O equivalent) ≤ 0,75% |