According to EN 998-1 and to EN 998-2
EN 998-1 Standard | EN 998-2 Standard |
---|---|
Compressive strength at 28 days: category CS IV ≥ 6 N/mm2 | Compressive strength at 28 days: class M5 ≥ 5 N/mm2 |
Reaction to fire: class A1 organic materials ≤ 1,0 % | Bond strenght: ≥ 0,15 N/mm2 (tabulated value) |
Adhesion: ≥ 0,30 N/mm2 FP:A | Chloride: ≤ 0,03 % |
Water absorption: category W1 ≤ 0,4 kg / (m2 *min0,5) | Reaction to fire: class A1 organic materials ≤ 1,0 % |
Water vapour permeability: μ ≤ 35 | Water absorption: ≤ 0,4 kg / (m2 *min0,5) |
Durability (freeze/thaw): NPD | Water vapour permeability: μ 15/35 (tabulated value) |
Durability (freeze/thaw): NPD |